North Scituate Public Library

Index to the Condemnation Maps for the Scituate Reservoir
Created by the North Scituate Public Library Staff

Landowner Name Map # Lot# (s) Acreage
Adelbert L. Wood, et ux A-1 246C 3.33
Lois Barrett A-1 247 0.13
Pentacostal Church A-1 248 0.09
Daniel A. Jr. and C.K. Clarke A-1 258-C 6.25
Willis S. Knowles Est. & Daniel P. Mac Donald A-1 259 7.7
Clara B. Berkander A-1 460 11.49
William H. Bowen A-1 461 28.5
North Scituate Cotton Mills A-1 480 11.62
Arthur C.Olney A-1 481 1.19
Seneca Kettell A-1 482 1.2
Charles B. Moffitt A-1 483 0.48
Ruth W. Hall A-1 484 1.48
Benjamin F. Smith A-1 485 0.35
City of Providence A-1 486 0.24
City of Providence A-1 487 8.92
Rebecca Levin A-1 488 43.46
North Scituate Cotton Mills A-1 491 5.95
Orietta F. Brown A-1 492 1.04
Henrietta Smith A-1 493 1.32
Amasa Hopkins A-1 494 1.23
Charles B. Moffitt A-1 495 4.22
Cynthia P. Olney Est. A-1 496 0.44
Mary McGonagle Heirs A-1 497 10.05
Ira L. Dunham A-1 498 2.26
Louis G. Hohler A-1 499 5.71
Ottilie Kneher A-1 500 0.22
Manuel F. Williams A-1 501 0.33
Kate L. Capwell A-1 503 1.73
Benjamin F. Smith A-1 506-C 19.71
W.S. Bennett Blanchard, et al A-1 508-C 8.51
D.G. Chapman A-1 519-C 0.21
John D. Blanchard, et al A-1 520-C 30.14
Elisha A. Winsor A-1 531-C 0.19
William H. Watson A-1 532-C 10.26
Willis S. Knowles Est. and  A-1 535-C 1.9
Edward Fontaine A-1 536-C 6.51
Pasquale Campanile A-1 539-C 3.33
Allen U. Barber A-1 540-C 6.22
Providence Ice Co. A-1 541 1.97
Charles H. Davis A-1 542-C 3.3
Charlotte E. C. Arnold A-1 588 0.25
N. Scituate Fire Engine Assoc. A-1 593 0.02
Ira L. Dunham A-1 752 0.02
Highways A-1 753 4.03
Moswoansicut Pond A-1 756 281.88
North Scituate Cotton Mills A-1 756 281.88
Moswansicut Pond, North Scituate Cotton Mills, & Riparian owners A-1 756 281.88
William H. & Lydia M. Bowen Est.A A-1 911 0.64
     
Landowner Name Map # Lot# (s) Acreage
C.A. Potter A-2 260 21.33
Benjamin F. Smith A-2 261 5.8
William F. Angell A-2 263 0.42
Sadie R. Potter A-2 264 1.15
William H. Smith, etux. A-2 265 0.75
Nancy Angell & Tabitha Salisbury's Heirs+A106 A-2 266 0.88
Emma R. Hall A-2 267 1.96
George F. Aldrich devisees A-2 268 0.88
Nils J. Tyring, etux. A-2 269 6.86
Susan Aldrich A-2 270 30.4
Herbert E. Taylor A-2 273 7.31
Allen Bishop, etal. A-2 274 3.44
Karl & Elenia Spiller A-2 275 17.87
George P. Rowell, etux. A-2 276 16.16
Irving Spencer A-2 277 41.26
Sarah Bernier A-2 278 1.24
Irving Spencer A-2 279-C 20.84
George P. Rowell, etux. A-2 280 49.14
Stephen M. Olney, devisees A-2 281 31.68
City of Providence A-2 282 80.31
Karl & Elenia Spiller A-2 283 0.82
James H. Brown, etux A-2 284 25.63
Charles Potter A-2 285 0.72
Emma R. Hall A-2 286 19.63
Jason V. Howard A-2 287 13.4
Chester Knight & Sarah Wood A-2 288 20.84
North Scituate Cotton Mills A-2 289 2.41
North Scituate Cotton Mills A-2 290 1.08
Chester Knight & Sarah Wood A-2 291 12.74
Joseph Burlingame A-2 292-C 17.39
Herbert E. Taylor A-2 410 4.63
Henry A. Greenwood A-2 454 12.1
Nils J. Tyring, etux. A-2 456 3.81
George F. Aldrich devisees A-2 457 4.26
William F. Angell, etal. A-2 458 4.02
P. A. Shippee A-2 459 4.84
Henrietta Angell, et al A-2 466-C 22.82
Nils J. Tyring, etux. A-2 467 30.08
Providence Meeting of Friends A-2 468 0.84
Clara B. Berkander A-2 470 0.13
Clara B. Berkander A-2 471 15.57
Edward P. & Mary A Spicer? A-2 472 15.31
Chester L. Smith et. al. A-2 473 13.56
Stephen M. Olney, devisees A-2 474 10
Benjamin F. Smith A-2 476 14.6
Mary McGonagle Heirs A-2 477 8
Susan A. Harris A-2 279-C 19.81
Benjamin F. Smith A-2 289-C 23.08
Henry A. Reynolds A-2 586 0.57
Lydia M. Bowen Estate A-2